Brackish Water (BW)
Brackish Water RO Membrane
UltraClean offers brackish water RO i.e. BWRO membrane elements for brackish water desalination. They provide excellent, stable and consistent membrane performance for industrial water treatment systems. The element operates under low pressure providing a more cost effective alternative for industrial-grade water treatment applications. It has high rejection rate for dissolved salts that are difficult to remove, such as TOC, SiO2, and etc.. Therefore, they are applicable to near zero discharge for oil and petrochemical industry waste water treatment and feed water for thermal power plant boilers. These RO membranes are available in 4"and 8"sizes.
Series of Brackish Water RO Membrane
· Low energy BWRO
· Fouling resistance BWRO
· High rejection BWRO
Highlights of Brackish Water RO Membrane
· Stable performance and high rejection rate for organics;
· Low operating pressures, high flux and cost saving;
· Meet the demand for near zero discharge;
Specifications of Brackish Water RO Membrane
No. | Models of Brackish Water RO Membrane | Active Area ft(㎡) | Flux,gpd (m /d) | Minimum Rejection Rate (%) | Stablized Rejection Rate (%) |
01 | BW Series-Brackish Water RO Membranes UC BW-4040-82 | 82(7.6) | 2,050(7.8) | 99.0 | 99.5 |
02 | BW Series-Brackish Water RO Membranes UC BW-4040-82FR | 82(7.6) | 2,050(7.8) | 99.0 | 99.5 |
03 | BW Series-Brackish Water RO Membranes UC BW-4040-82LE | - | - | - | - |
04 | BW Series-Brackish Water RO Membranes UC BW-4040-82XFR | 82(7.6) | 2,050(7.8) | 99.4 | 99.6 |
05 | BW Series-Brackish Water RO Membranes UC BW-4040-82XLE | 82(7.6) | 2,250(8.7) | 98.0 | 99.0 |
06 | BW Series-Brackish Water RO Membranes UC BW-8040-82HRFR | 82(7.6) | 2,250(7.8) | 99.4 | 99.7 |
07 | BW Series-Brackish Water RO Membranes UC BW-8040-400FR/34 | 400(37) | 10,500(40) | 99.0 | 99.5 |
08 | BW Series-Brackish Water RO Membranes UC BW-8040-400FR | 400(37) | 10,500(40) | 99.0 | 99.5 |
09 | BW Series-Brackish Water RO Membranes UC BW-8040-400FRLE/34 | 400(37) | 10,500(44) | 99.0 | 99.3 |
* Please click the products for more details.
Didn't find out what you want on the list? Don't worry!
Contact us to tell us your requirements, we will find out the best solution to your problem.
About UltraClean Membrane
UltraClean Membrane, as an expert of Brackish Water RO Membrane manufacturer, will always here to reply you any questions or quote. Please feel free to contact us to get any information you want. We're professional to provide custom Brackish Water RO Membrane solutions to any customers.